| ( POCKETRECT ) | ( HOLERECT ) | ( POCKETRECT ) | ( HOLECIRCLE ) | ( HOLECIRCLE ) | ( HOLECIRCLE ) | ( TAP ) | ( TAP ) | ( SLOTRECT ) | ( SLOTRECT ) |
| ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) | ( BEZEL inside ) |
| ( Display Holder ) | ( Display Viewport ) | ( 3-Buttons ) | ( Hold Button ) | ( On-Off Button ) | ( C-F Button ) | ( Left Screw Tap ) | ( Right Screw Tap ) | ( Bezel margin ) | ( Cut out bezel ) |
| G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 |
| G1 X-0.3906 Y-0.3125 | G1 X-0.3438 Y-0.2656 | G1 X-0.2969 Y0.2031 | G1 X-0.2219 Y0.2600 | G1 X0.0125 Y0.2600 | G1 X0.2469 Y0.2600 | G99 | G99 | G1 X-0.5938 Y-0.5156 | G1 X-0.6875 Y-0.6250 |
| G81 X-0.4688 Y0.1400 Z-0.1250 R0.1250 | G81 X0.4688 Y0.1400 Z-0.1250 R0.1250 | ||||||||
| G1 Z-0.0500 | G1 Z-0.2100 | G1 Z-0.0500 | G1 Z-0.2100 | G1 Z-0.2100 | G1 Z-0.2100 | G80 | G80 | G1 Z-0.0500 | G1 Z-0.1750 |
| G1 X0.3944 | G1 X0.3413 | G1 X0.2981 | G2 R0.0750 X-0.2344 Y0.2475 | G2 R0.0750 X0.0000 Y0.2475 | G2 R0.0750 X0.2344 Y0.2475 | G1 X0.6013 | G1 X0.6875 | ||
| G1 Y-0.1875 | G1 Y-0.0706 | G1 Y0.3281 | G2 R0.0750 X-0.2469 Y0.2600 | G2 R0.0750 X-0.0125 Y0.2600 | G2 R0.0750 X0.2219 Y0.2600 | G0 Z0.1250 | G0 Z0.1250 | G1 Y0.5094 | G1 Y0.6250 |
| G1 X-0.3906 | G1 X-0.3438 | G1 X-0.2969 | G2 R0.0750 X-0.2344 Y0.2725 | G2 R0.0750 X0.0000 Y0.2725 | G2 R0.0750 X0.2344 Y0.2725 | (END) | (END) | G1 X-0.5938 | G1 X-0.6875 |
| G1 Y-0.0625 | G1 Y-0.2656 | G2 R0.0750 X-0.2219 Y0.2600 | G2 R0.0750 X0.0125 Y0.2600 | G2 R0.0750 X0.2469 Y0.2600 | G1 Y-0.5156 | G1 Y-0.6250 | |||
| G1 X0.3944 | G1 X-0.3438 Y-0.2656 | G1 Z-0.1000 | G1 X-0.2219 Y0.2600 | G1 X0.0125 Y0.2600 | G1 X0.2469 Y0.2600 | G1 X-0.5938 Y-0.5156 | G1 X-0.6875 Y-0.6250 | ||
| G1 Y0.0125 | G1 X0.2981 | ||||||||
| G1 X-0.3906 | G1 Z-0.2600 | G1 Y0.2031 | G1 Z-0.2600 | G1 Z-0.2600 | G1 Z-0.2600 | G1 Z-0.1000 | G1 Z-0.2250 | ||
| G1 X0.3413 | G1 X-0.2969 | G2 R0.0750 X-0.2344 Y0.2475 | G2 R0.0750 X0.0000 Y0.2475 | G2 R0.0750 X0.2344 Y0.2475 | G1 X0.6013 | G1 X0.6875 | |||
| G1 Z-0.1000 | G1 Y-0.0706 | G2 R0.0750 X-0.2469 Y0.2600 | G2 R0.0750 X-0.0125 Y0.2600 | G2 R0.0750 X0.2219 Y0.2600 | G1 Y0.5094 | G1 Y0.6250 | |||
| G1 X0.3944 | G1 X-0.3438 | G1 Z-0.1500 | G2 R0.0750 X-0.2344 Y0.2725 | G2 R0.0750 X0.0000 Y0.2725 | G2 R0.0750 X0.2344 Y0.2725 | G1 X-0.5938 | G1 X-0.6875 | ||
| G1 Y-0.1125 | G1 Y-0.2656 | G1 X0.2981 | G2 R0.0750 X-0.2219 Y0.2600 | G2 R0.0750 X0.0125 Y0.2600 | G2 R0.0750 X0.2469 Y0.2600 | G1 Y-0.5156 | G1 Y-0.6250 | ||
| G1 X-0.3906 | G1 X-0.3438 Y-0.2656 | G1 Y0.3281 | G1 X-0.2219 Y0.2600 | G1 X0.0125 Y0.2600 | G1 X0.2469 Y0.2600 | G1 X-0.5938 Y-0.5156 | G1 X-0.6875 Y-0.6250 | ||
| G1 Y-0.2375 | G1 X-0.2969 | ||||||||
| G1 X0.3944 | G1 Z-0.3000 | G1 Z-0.3000 | G1 Z-0.3000 | G1 Z-0.3000 | G1 Z-0.1250 | G1 Z-0.2750 | |||
| G1 Y-0.3125 | G1 X0.3413 | G1 Z-0.1900 | G2 R0.0750 X-0.2344 Y0.2475 | G2 R0.0750 X0.0000 Y0.2475 | G2 R0.0750 X0.2344 Y0.2475 | G1 X0.6013 | G1 X0.6875 | ||
| G1 X-0.3906 | G1 Y-0.0706 | G1 X0.2981 | G2 R0.0750 X-0.2469 Y0.2600 | G2 R0.0750 X-0.0125 Y0.2600 | G2 R0.0750 X0.2219 Y0.2600 | G1 Y0.5094 | G1 Y0.6250 | ||
| G1 X-0.3438 | G1 Y0.2031 | G2 R0.0750 X-0.2344 Y0.2725 | G2 R0.0750 X0.0000 Y0.2725 | G2 R0.0750 X0.2344 Y0.2725 | G1 X-0.5938 | G1 X-0.6875 | |||
| G1 Z-0.1500 | G1 Y-0.2656 | G1 X-0.2969 | G2 R0.0750 X-0.2219 Y0.2600 | G2 R0.0750 X0.0125 Y0.2600 | G2 R0.0750 X0.2469 Y0.2600 | G1 Y-0.5156 | G1 Y-0.6250 | ||
| G1 X0.3944 | G1 X-0.6875 Y-0.6250 | ||||||||
| G1 Y-0.1875 | G0 Z0.1250 | G1 X-0.2969 Y0.2031 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | G0 Z0.1250 | |||
| G1 X-0.3906 | (END) | G1 X0.2981 | (END) | (END) | (END) | (END) | G1 Z-0.3000 | ||
| G1 Y-0.0625 | G1 Y0.3281 | G1 X0.6875 | |||||||
| G1 X0.3944 | G1 X-0.2969 | G1 Y0.6250 | |||||||
| G1 Y0.0125 | G1 Y0.2031 | G1 X-0.6875 | |||||||
| G1 X-0.3906 | G1 Y-0.6250 | ||||||||
| G0 Z0.1250 | |||||||||
| G1 Z-0.1600 | (END) | G0 Z0.1250 | |||||||
| G1 X0.3944 | (END) | ||||||||
| G1 Y-0.1125 | |||||||||
| G1 X-0.3906 | |||||||||
| G1 Y-0.2375 | |||||||||
| G1 X0.3944 | |||||||||
| G1 Y-0.3125 | |||||||||
| G1 X-0.3906 | |||||||||
| G1 X-0.3906 Y-0.3125 | |||||||||
| G1 X0.3944 | |||||||||
| G1 Y0.0125 | |||||||||
| G1 X-0.3906 | |||||||||
| G1 Y-0.3125 | |||||||||
| G0 Z0.1250 | |||||||||
| (END) |