| ( POCKETRECT ) | ( HOLECIRCLE ) |
| ( FRONT ) | ( FRONT ) |
| ( Bezel inset hole ) | ( BBQ battery ) |
| G0 Z0.1250 | G0 Z0.1250 |
| G1 X-0.4688 Y-0.3906 | G1 X0.2013 Y-0.0625 |
| G1 Z-0.0500 | G1 Z-0.2250 |
| G1 X0.4763 | G2 R0.2950 X-0.0313 Y-0.2950 |
| G1 Y-0.2656 | G2 R0.2950 X-0.2638 Y-0.0625 |
| G1 X-0.4688 | G2 R0.2950 X-0.0313 Y0.1700 |
| G1 Y-0.1406 | G2 R0.2950 X0.2013 Y-0.0625 |
| G1 X0.4763 | G1 X0.2013 Y-0.0625 |
| G1 Y-0.0156 | |
| G1 X-0.4688 | G1 Z-0.2750 |
| G1 Y0.1094 | G2 R0.2950 X-0.0313 Y-0.2950 |
| G1 X0.4763 | G2 R0.2950 X-0.2638 Y-0.0625 |
| G1 Y0.2344 | G2 R0.2950 X-0.0313 Y0.1700 |
| G1 X-0.4688 | G2 R0.2950 X0.2013 Y-0.0625 |
| G1 Y0.3594 | G1 X0.2013 Y-0.0625 |
| G1 X0.4763 | |
| G1 Y0.3844 | G1 Z-0.3250 |
| G1 X-0.4688 | G2 R0.2950 X-0.0313 Y-0.2950 |
| G2 R0.2950 X-0.2638 Y-0.0625 | |
| G1 Z-0.1000 | G2 R0.2950 X-0.0313 Y0.1700 |
| G1 X0.4763 | G2 R0.2950 X0.2013 Y-0.0625 |
| G1 Y0.2594 | G1 X0.2013 Y-0.0625 |
| G1 X-0.4688 | |
| G1 Y0.1344 | G1 Z-0.3750 |
| G1 X0.4763 | G2 R0.2950 X-0.0313 Y-0.2950 |
| G1 Y0.0094 | G2 R0.2950 X-0.2638 Y-0.0625 |
| G1 X-0.4688 | G2 R0.2950 X-0.0313 Y0.1700 |
| G1 Y-0.1156 | G2 R0.2950 X0.2013 Y-0.0625 |
| G1 X0.4763 | G1 X0.2013 Y-0.0625 |
| G1 Y-0.2406 | |
| G1 X-0.4688 | G1 Z-0.3750 |
| G1 Y-0.3656 | G2 R0.2950 X-0.0313 Y-0.2950 |
| G1 X0.4763 | G2 R0.2950 X-0.2638 Y-0.0625 |
| G1 Y-0.3906 | G2 R0.2950 X-0.0313 Y0.1700 |
| G1 X-0.4688 | G2 R0.2950 X0.2013 Y-0.0625 |
| G1 Z-0.1500 | G0 Z0.1250 |
| G1 X0.4763 | (END) |
| G1 Y-0.2656 | |
| G1 X-0.4688 | |
| G1 Y-0.1406 | |
| G1 X0.4763 | |
| G1 Y-0.0156 | |
| G1 X-0.4688 | |
| G1 Y0.1094 | |
| G1 X0.4763 | |
| G1 Y0.2344 | |
| G1 X-0.4688 | |
| G1 Y0.3594 | |
| G1 X0.4763 | |
| G1 Y0.3844 | |
| G1 X-0.4688 | |
| G1 Z-0.2000 | |
| G1 X0.4763 | |
| G1 Y0.2594 | |
| G1 X-0.4688 | |
| G1 Y0.1344 | |
| G1 X0.4763 | |
| G1 Y0.0094 | |
| G1 X-0.4688 | |
| G1 Y-0.1156 | |
| G1 X0.4763 | |
| G1 Y-0.2406 | |
| G1 X-0.4688 | |
| G1 Y-0.3656 | |
| G1 X0.4763 | |
| G1 Y-0.3906 | |
| G1 X-0.4688 | |
| G1 X-0.4688 Y-0.3906 | |
| G1 X0.4763 | |
| G1 Y0.3844 | |
| G1 X-0.4688 | |
| G1 Y-0.3906 | |
| G0 Z0.1250 | |
| (END) |