| Modules | ||||||||||
| //start | ||||||||||
| Module1 | Sub Create_GCODE_Click() | |||||||||
| Module2 | COUNTERSINK | Sub DoCountersink(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DIAMETER | DEPTH | START Z | STEPS | IN DIA | |
| Module3 | DRILL | Sub DoDrill(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DEPTH | START Z | ||||
| Module4 | Sub Create_5x_Text_Click() | |||||||||
| Module5 | Sub TEXT_Click() | |||||||||
| Module6 | SLOTCIRCLE | Sub DoSlotCircle(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DIAMETER | DEPTH | START Z | WIDTH | ||
| Module7 | Sub Create_5x_NCC_Click() | |||||||||
| Module8 | POCKETRECTAL | Sub DoPocketRectAL(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | ||
| Module9 | CUTOFF | Sub DoCutOff(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | ||
| Module10 | POCKETRECT | Sub DoPocketRect(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | ||
| Module11 | SLOTRECT | Sub DoSlotRect(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | WIDTH | |
| Module12 | TAP | Sub DoTap(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DEPTH | START Z | ||||
| Module13 | HOLERECT | Sub DoHoleRect(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | ||
| Module14 | Sub Create_NCC_Click() | |||||||||
| Module15 | POCKETCIRCLE | Sub DoPocketCircle(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DIAMETER | DEPTH | START Z | |||
| Module16 | HOLECIRCLE | Sub DoHoleCircle(inSht, outSht, readRow, writeCol) | CENTER X | CENTER Y | DIAMETER | DEPTH | START Z | |||
| Module17 | MITER | Sub DoMiter(inSht, outSht, readRow, writeCol) | MIN X | MIN Y | DEL X | DEL Y | DEPTH | START Z | STEPS | SLOPE |
| Module18 | CUTPATH | Sub DoCutPath(inSht, outSht, readRow, writeCol) | START X | START Y | DEL X | DEL Y | DEPTH | START Z | CUTS | |
| //end |